5568 Ladies Performance Fleece Jogger
5.3 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord on XS-S * Side seam pockets * Three-needle coverstitching at side seams and back yoke * Rib-knit bottom cuff * Articulated seaming at the knees * Tapered leg
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
5418 60/40 Fleece Full Zip Hoodie
* 9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Front zipper * 2-piece jersey lined adjustable hood * Flat braid drawcord on sizes S-5XL * Set-in sleeves * Front pouch pockets * Rib-knit cuffs and bottom band
Size Chart
Size | XS | 2XL | S | 3XL | M | XL | 4XL | L | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 46-48 | 58-60 | 42-44 | 62-64 |
WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 40-42 | 52-54 | 36-38 | 56-58 |
HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 45-47 | 57-59 | 41-43 | 61-63 |
CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 117-122 | 147-152 | 107-112 | 158-163 |
WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 102-107 | 132-137 | 91-97 | 142-147 |
HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 114-119 | 145-150 | 104-109 | 155-160 |
5019 Ladies Vital Polo
4.5 ounce 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar * Box-stitched placket * Three button placket * Set-in sleeves
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
154 Ladies Reversible Two-Color Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * V-neck collar * Fully reversible * Each layer hemmed separately for embellishment
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
3067 Ladies Tri-Blend Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Ladies' fit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
3077 Ladies Lux Tri-Blend Long Sleeve Tee
3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Ladies' fit * Fits loose to body * Tear away label * Scoop neck * Dropped shoulder sleeves for mobility and comfort * Contoured bottom
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
1732 Ladies Step-Back Basketball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Racerback styling * Contrast color inserts * Designed to be NFHS compliant
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
A574 Pine Tree Polo
- 5 oz./yd², 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-collar
- Three-button placket
- Open hem sleeve
- Contrast adidas logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/3 | 29 1/7 | 30 | 30 5/7 | 31 2/3 | 32 2/3 | 33 2/3 |
Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |
6606RT Recycled Mesh Retro Trucker Cap
- 56% recycled polyester, 44% cotton
- Premium mesh panels
- 6-panel, structured, mid-profile
- Permacurv® visor
- Matching undervisor, 8-row stitching on visor
- Matching plastic snapback closure
514 Surge Adjustable Cap
- 100% polyester, Surge fabric
- Structured, six-panel, mid pro profile
- Pre-curved bill, grey undervisor
- Adjustable hook-and-loop closure
Size Chart
Size | M/L |
---|---|
Hat Sizing | 7 - 7 3/4" |
Numerical Sizes | OSFM |
110 R-Flex Trucker Cap
- 60/40 cotton/polyester, twill
- 95/5 polyester/spandex, stretch mesh back and sides panel
- R-Flex technology
- Structured, six-panel, mid pro profile
- Pre-curved bill
- Comfort stretch sweatband
Size Chart
Size | S-M | L-XL |
---|---|---|
Hat Sizing | 7 - 7 1/4" | 7 3/8 - 7 5/8" |
172 Pulse Sportmesh R-Flex Cap
- 98/2 polyester/spandex, Pulse fabric
- 95/5 polyester/spandex, Sportmesh back
- Structured, six-panel, mid pro profile
- Pre-curved contrast stitch sandwich bill
- Comfort stretch sweatband
Size Chart
Size | S-M | L-XL |
---|---|---|
Crown Height | 3 1/4" | 3 1/4" |
Hat Sizing | 7 - 7 1/4" | 7 3/8 - 7 5/8" |
Measurements | 7 3/8" - 7 5/8" | |
Numerical Sizes | Fitted | Fitted |
312 Twill Back Trucker Cap
- 60/40 cotton/polyester, twill
- Structured, six-panel, mid pro profile
- Pre-curved contrast stitched bill
- Adjustable snapback closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 - 7 3/4 |
Numerical Sizes | OSFM |
320 Washed Dad Hat
- 100% cotton, enzyme-washed
- Heavyweight
- Unstructured, six-panel, low pro profile
- Pre-curved bill
- Cloth backstrap with Richardson flip buckle
The dye process used to produce this garment infuses each with unique character. Please allow for color variations in productions.
Size Chart
Size | M/L |
---|---|
Body Length | |
Body Length Tolerance | |
Chest Tolerance | |
Chest Width (Laid Flat) | |
Sleeve Length (From Center Back) | |
Sleeve Tolerance |
112FP Five-Panel Trucker Cap
- 60/40 cotton/polyester, twill
- 100% polyester mesh back
- Structured, five-panel, mid pro profile
- Pre-curved contrast stitched bill
- Adjustable snapback closure
This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.
Size Chart
Size | Adjustable |
---|---|
Crown Height | 3 1/4" |
Hat Sizing | 7 - 7 3/4 |
Numerical Sizes | OSFM |
168 Seven-Panel Trucker Cap
- 60/40 cotton/polyester, twill
- 100% polyester mesh back
- Structured, seven-panel, Hi pro profile
- Flat bill
- Adjustable snapback closure
This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 – 7 3/4 |
Numerical Sizes | OSFM |
112PM Printed Mesh Trucker Cap
- 60/40 cotton/polyester, twill
- Green Camo is 97/3 cotton/spandex
- Mossy Oak Camo is 100% polyester
- 100% polyester mesh back
- Structured, six-panel, mid pro profile
- Pre-curved bill
- Adjustable snapback closure
This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 – 7 3/4 |
Numerical Sizes | OSFM |
174 Performance Trucker Cap
- 98/2 polyester/spandex, Ignite LT fabric
- 95/5 polyester/spandex Sportmesh back
- Structured, six-panel, low pro profile
- Pre-curved bill
- Stay Dri performance sweatband
- Two-tone adjustable snapback closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 - 7 3/4" |
Numerical Sizes | OSFM |
253 Timberline Corduroy Cap
- 100% cotton, corduroy
- Fully lined with a lightweight cotton fabric
- Structured, six-panel, Hi pro profile with thin braid
- Flat bill
- UPF 50+
- Adjustable snapback closure
Size Chart
Size | Adjustable |
---|---|
Body Length | |
Body Length Tolerance | |
Chest Tolerance | |
Chest Width (Laid Flat) |
255 Pinch Front Structured Snapback Trucker Cap
- 60/40 cotton/polyester, twill
- Structured, five-panel, mid pro profile
- Flat bill
- Adjustable snapback closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 - 7 3/4 |
Numerical Sizes | OSFM |
511 Wool Blend Flat Bill Trucker Cap
- 80/20 acrylic/wool
- Camo is 97/3 cotton/spandex
- 100% polyester mesh back
- Structured, six-panel, Hi pro profile
- Flat bill
- Adjustable snapback closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 - 7 3/4 |
Numerical Sizes | OSFM |
100 Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Sleeve Length (From Center Back) | 19 1/4 | 19 7/8 | 20 1/2 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 | 24 1/2 |
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
104 Women's Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% Microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four-button reverse placket
- Hemmed cap sleeves and bottom
- Tapered waist
- UPF 30+ protection
- Side seams with vents
- Tagless label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 3/4 |
130 Marled Beanie
- 100% acrylic
- 6 top-seam
- 10" knit
This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.
Size Chart
Size | ONE SIZE |
---|---|
Body Length | |
Body Length Tolerance | |
Chest Tolerance | |
Chest Width (Laid Flat) | |
Sleeve Length (From Center Back) |
143R Chunky Cable Beanie
- 100% acrylic
- Chunky cable knit pattern
- Pom-pom on top
- 13" slouch knit
This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.