[]
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1850 7-Inch Modified Mesh Shorts

* 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking knit lining with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free less label * Covered elastic waistband * 7-inch inseam

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1851 Youth Modified Mesh Shorts

* 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking knit lining with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Covered elastic waistband * Youth inseam graded

  • XXS, XS, Small, Medium, Large, X Large

Size Chart

Size XXS XS S M L XL
CHEST (Inches) 21-22 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 21-22 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  

6850 Gamer Pull-Up Baseball Pant with Loops

* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband with inside drawcord * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 34-36 38-40 42-44 46-48
WAIST (Inches) 28-30 32-34 36-38 40-42
HIP (Inches) 33-35 37-39 41-43 45-47
CHEST (Centimeters) 86-91 97-102 107-112 117-122
WAIST (Centimeters) 71-76 81-86 91-97 102-107
HIP (Centimeters) 84-89 94-99 104-109 114-119
  •  
  •  
  •  

6851 Youth Gamer Pull-Up Baseball Pant With Loops

* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs

  • XXS, XS, Small, Medium, Large, X Large

Size Chart

Size XXS XS S M L XL
CHEST (Inches) 21-22 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 21-22 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5028 Bi-Color Vital Polo

* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tear away label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5029 Ladies Bi-Color Vital Polo

* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6842 Super Soft-Spun Poly Tee

* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * * Non branded tag-free label * Crew neck * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  

6843 Youth Super Soft-Spun Poly Tee

* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * * Non branded tag-free label * Crew neck * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  

6844 Ladies Super Soft-Spun Poly Tee

* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * Ladies' Fit * Non branded tag-free label * V-neck collar * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6845 Super Soft-Spun Poly Long Sleeve Tee

* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * * Non branded tag-free label * Crew neck * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6868 Three-Season Jogger

* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Rib-knit waistband and bottom cuffs * Elastic waistband * Side seam pockets * Side panel with contrast color inserts on some colorways * Tapered leg

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6869 Youth Three-Season Jogger

* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Rib-knit waistband and bottom cuffs * Elastic waistband * Side seam pockets * Side panel with contrast color inserts on some colorways * Tapered leg

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6870 Ladies Three-Season Jogger

* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Ladies' fit * Rib-knit waistband and bottom cuffs * Elastic waistband with inside drawcord * Side seam pockets * Side panel with contrast color inserts on some colorways * Tapered leg

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6864 Ladies Micro-Lite Fleece 1/4 Zip Pullover

* Eco-Revive product featuring 5.3 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Quarter zip pullover style with zipper garage * Set-in sleeves with shoulder insert * Open bottom

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6883 Ladies Gameday Vintage Long Sleeve Tee

* 3.8 ounce, tri-blend jersey * 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Ladies' fit * Tear away label * Crew neck * Set-in sleeves with shoulder insert

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6889 Match-Up Basketball Shorts

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Covered elastic waistband * Side vent * 6.5-inch inseam * Youth inseam graded * Designed to be NFHS compliant

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6899 Three-Season Fleece Full Zip Hoodie

* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * Front zipper * 3-panel hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  

1728 Tip-Off Shooter Shirt

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh sleeve insert and back yoke with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1602 Short Sleeve Mesh Reversible Jersey

* Two layers of 100% polyester sports mesh body with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit collar with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Crew neck * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1603 Youth Short Sleeve Mesh Reversible Jersey

* Two layers of 100% polyester sports mesh body with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit collar with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Crew neck * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment

  • XXS, XS, Small, Medium, Large, X Large

Size Chart

Size XXS XS S M L XL
CHEST (Inches) 21-22 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 21-22 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9717 Mesh Reversible Pinnie

* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Tear away label * Outside locker label * Scoop neckline * Fully reversible * Each layer hemmed separately for easy embellishment

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  

6849 Youth Gamer Pull-Up Baseball Pant

* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs

  • XXS, XS, Small, Medium, Large, X Large

Size Chart

Size XXS XS S M L XL
CHEST (Inches) 21-22 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 21-22 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6871 Wicking Fleece Short Sleeve Hoodie

* 5.9 ounce, 100% polyester performance wicking fleece with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Self-lined hood with drawcord * Set-in sleeves * Front pouch pocket * Self-fabric bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6876 Gameday Vintage Ringer Tee

* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * Crew neck * Set-in sleeves with contrast color topstitching

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6877 Youth Gameday Vintage Ringer Tee

* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * Crew neck * Set-in sleeves with contrast color topstitching

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91